| Decided I should catch a cold, so this run-commute was hard... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.01 Kilometer | |
| Time: | 00:33:55 | |
| Elevation Gain: | 8 Meters | |
Syndicated
RSS Feeds
| Well it certainly rained tonight... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.27 Kilometer | |
| Time: | 00:35:53 | |
| Elevation Gain: | 12 Meters | |
| Well it certainly rained tonight... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.27 Kilometer | |
| Time: | 00:35:53 | |
| Elevation Gain: | 12 Meters | |
| Rain all the way home tonight on my run-commute but I was fine and comfortable until I stomped on a slab that was concealing a puddle... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.00 Kilometer | |
| Time: | 00:33:26 | |
| Elevation Gain: | 26 Meters | |
| So I decided to start running home on training days and mapped out a 5k route home. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.01 Kilometer | |
| Time: | 00:34:20 | |
| Elevation Gain: | 18 Meters | |
| One or two detours for closures today. Alison is pop North for a weekend of photoshoots, so I was on my own this time. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Cycling | |
| Event Type: | Fitness | |
| Distance: | 33,07 Kilometer | |
| Time: | 01:56:16 | |
| Elevation Gain: | 79 Meters | |
