| Very tired and a tad nauseous for tonight's run-commute. And if I hadn't had to stop for a pedestrian crossing and the lights, I'd have done a PB... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.12 Mile | |
| Time: | 00:32:03 | |
| Elevation Gain: | 38 Feet | |
| Disappointed not to go quicker than my PB again tonight but I am carrying extra weight ... and my run/commute bag :) | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:32:54 | |
| Elevation Gain: | 57 Feet | |
| So tonight it didn't start tracking my route until I was across Potters Fields.. | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.11 Mile | |
| Time: | 00:34:40 | |
| Elevation Gain: | 155 Feet | |
| Ran home this evening from work: still in the high sixties fahrenheit at the end of October! Now to shave off my beard and tache for Movember... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 3.13 Mile | |
| Time: | 00:32:11 | |
| Elevation Gain: | 69 Feet | |
Well this is a tad infuriating. I ordered those AfterShokz Bluez 2 bone-conductor headphones through Amazon at the start of October with the order being handled by Millet Sports.
After an e-mail from them saying they were experiencing stock issues, I finally contacted them last week to see if they were actually going to supply them or should I cancel the order. They replied, apologising but cancelling the order anyway! Curses. That’s about 3 weeks lost.
So – again through Amazon – I ordered them from SimplyRun. And guess what? Despite the Amazon order saying they had stock, SimplyRun didn’t and instead cancelled by order last weekend. Poo!
Now as I was just about to write this update, I discovered that the Apple Store has them … allegedly!
We shall see. The fact that the UK website is unreachable at the moment and that the US site is suggesting they’re on backorder doesn’t make for much confidence.
| Decided I should catch a cold, so this run-commute was hard... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.01 Kilometer | |
| Time: | 00:33:55 | |
| Elevation Gain: | 8 Meters | |
| Well it certainly rained tonight... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.27 Kilometer | |
| Time: | 00:35:53 | |
| Elevation Gain: | 12 Meters | |
| Well it certainly rained tonight... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.27 Kilometer | |
| Time: | 00:35:53 | |
| Elevation Gain: | 12 Meters | |
| Rain all the way home tonight on my run-commute but I was fine and comfortable until I stomped on a slab that was concealing a puddle... | ||
| Owner: | CaptainBlue | |
| Location: | -- | |
| Activity Type: | Running | |
| Event Type: | Fitness | |
| Distance: | 5.00 Kilometer | |
| Time: | 00:33:26 | |
| Elevation Gain: | 26 Meters | |
“There’s no such thing as bad weather, only unsuitable clothing.”
– Alfred Wainwright
We shall see tonight: it’s been raining all day and I’m due to run home tonight. I’ve brought some small plastic bags with me tonight just in case to ensure my phones stay dry as the rucksack doesn’t claim to be waterproof (although being PU-coated ripstop nylon, it should at least be able to shrug off some rain).
Of more concern, though, are my thighs, mainly the left thigh which seems to be showing signs of an issue with one of the rectus femoris tendons being inflamed, sprained or torn: lots of pain in both thighs on Saturday but particularly when I touch the tendon area on my left one. I’ve rested them this weekend and Ibuprofen is my friend this afternoon.
Ah well! Wish me luck…
